<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vladlen Koltun</title>
	<atom:link href="http://vladlen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladlen.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Paper accepted to ICML 2012</title>
		<link>http://vladlen.org/paper-accepted-to-icml-2012/</link>
		<comments>http://vladlen.org/paper-accepted-to-icml-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.org/?p=1051</guid>
		<description><![CDATA[The paper Continuous Inverse Optimal Control with Locally Optimal Examples was accepted to ICML 2012. Congratulations Sergey!]]></description>
			<content:encoded><![CDATA[<p>The paper <a href="http://vladlen.org/publications/continuous-inverse-optimal-control-with-locally-optimal-examples/">Continuous Inverse Optimal Control with Locally Optimal Examples</a> was accepted to <a href="http://icml.cc/2012/">ICML 2012</a>. Congratulations <a href="http://www.stanford.edu/~svlevine/">Sergey</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.org/paper-accepted-to-icml-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four papers accepted to SIGGRAPH 2012</title>
		<link>http://vladlen.org/four-papers-accepted-to-siggraph-2012/</link>
		<comments>http://vladlen.org/four-papers-accepted-to-siggraph-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.org/?p=978</guid>
		<description><![CDATA[Four papers were accepted to SIGGRAPH 2012: A Probabilistic Model for Component-Based Shape Synthesis, Optimizing Locomotion Controllers Using Biologically-Based Actuators and Objectives, An Algebraic Model for Parameterized Shape Editing, and Continuous Character Control with Low-Dimensional Embeddings.]]></description>
			<content:encoded><![CDATA[<p>Four papers were accepted to <a href="http://s2012.siggraph.org/">SIGGRAPH 2012</a>: <a href="http://vladlen.org/publications/a-probabilistic-model-for-component-based-shape-synthesis/">A Probabilistic Model for Component-Based Shape Synthesis</a>, <a href="http://vladlen.org/publications/optimizing-locomotion-controllers-using-biologically-based-actuators-and-objectives/">Optimizing Locomotion Controllers Using Biologically-Based Actuators and Objectives</a>, <a href="http://vladlen.org/publications/an-algebraic-model-for-parameterized-shape-editing/">An Algebraic Model for Parameterized Shape Editing</a>, and <a href="http://vladlen.org/publications/continuous-character-control-with-low-dimensional-embeddings/">Continuous Character Control with Low-Dimensional Embeddings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.org/four-papers-accepted-to-siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIPS Outstanding Student Paper Award</title>
		<link>http://vladlen.org/nips-outstanding-student-paper-award/</link>
		<comments>http://vladlen.org/nips-outstanding-student-paper-award/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.org/?p=328</guid>
		<description><![CDATA[Philipp Krähenbühl won the Outstanding Student Paper award at NIPS 2011 for our paper Efficient Inference in Fully Connected CRFs with Gaussian Edge Potentials. This year NIPS received 1,400 submissions, 306 of which were accepted for publication. Three of these were picked for the award. (See the conference book for more details.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stanford.edu/~philkr/">Philipp Krähenbühl</a> won the Outstanding Student Paper award at <a href="http://nips.cc/Conferences/2011/">NIPS 2011</a> for our paper <a href="http://vladlen.org/publications/efficient-inference-in-fully-connected-crfs-with-gaussian-edge-potentials">Efficient Inference in Fully Connected CRFs with Gaussian Edge Potentials</a>. This year NIPS received 1,400 submissions, 306 of which were accepted for publication. Three of these were picked for the award. (See the <a href="http://media.nips.cc/Conferences/2011/NIPS-Conference-Book-2011.pdf">conference book</a> for more details.)</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.org/nips-outstanding-student-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

